No Translation
Home
Forum Community
SBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
401 mentay 13 4 4 1.00 0 707 Sec.
402 er #123 13 2 1 2.00 1 658 Sec.
403 er #220 13 2 2 1.00 0 832 Sec.
404 Kalogera 13 107 314 0.34 31 9 h.
405 unlucky.wav 12 101 84 1.20 33 2 h.
406 ciocoi 12 16 24 0.66 7 1973 Sec.
407 getrektm8 12 54 70 0.77 18 1 h.
408 fakeNN1- 12 417 289 1.44 183 9 h.
409 owiwi 12 170 153 1.11 77 5 h.
410 tedereu 12 48 119 0.40 26 3 h.
411 Beast 12 3 2 1.50 3 431 Sec.
412 zai 11 73 96 0.76 19 3 h.
413 datouridia777 11 33 58 0.56 6 1 h.
414 Stepphan 11 276 243 1.13 149 8 h.
415 KroNos 11 27 58 0.46 11 2 h.
416 TataUrs 11 5 453 4 532 1.20 2 567 120 h.
417 Thunder 11 161 213 0.75 74 6 h.
418 Gabytzull 10 1 275 1 176 1.08 321 39 h.
419 1000-7 10 257 301 0.85 115 9 h.
420 locotenent Ghita 10 3 1 3.00 1 227 Sec.
421 st33fanpe33ka 10 18 20 0.90 7 2190 Sec.
422 peekmaster 10 94 139 0.67 24 4 h.
423 a1ex 10 17 32 0.53 7 3163 Sec.
424 TudorTS4 10 526 1 177 0.44 231 32 h.
425 cartirr 10 162 214 0.75 78 7 h.
426 FURYY ROBOTAIM 10 96 87 1.10 26 2 h.
427 verstappen who?? 10 4 3 1.33 2 1373 Sec.
428 wollentrinken7 10 45 108 0.41 14 3 h.
429 nemesis2188 10 60 72 0.83 21 2 h.
430 SyncroN 10 92 123 0.74 29 3 h.
431 Yon Ciumegu' 10 25 33 0.75 6 3147 Sec.
432 Punct 10 13 22 0.59 4 1521 Sec.
433 norealname 9 28 44 0.63 19 3240 Sec.
434 ddanutzro 9 172 249 0.69 55 11 h.
435 rgv 9 846 1 287 0.65 243 41 h.
436 DENDEN666 9 3 1 3.00 1 493 Sec.
437 AlekSu 9 1 136 1 901 0.59 332 55 h.
438 NoClip Mafia Neag... 9 5 25 0.20 4 3380 Sec.
439 Kawasaki KX500 2T 8 3 3 1.00 2 529 Sec.
440 YANGER 8 0 3 0.00 0 1376 Sec.
441 marineroltu 8 162 296 0.54 66 8 h.
442 er #236 8 5 4 1.25 1 791 Sec.
443 TudorRO 8 1 132 1 548 0.73 332 46 h.
444 LIONEL_messi_10 8 89 272 0.32 53 7 h.
445 Mike Cioac 8 651 1 055 0.61 221 30 h.
446 $ZN1ghtmrez$ 8 92 112 0.82 24 3 h.
447 Zeh 8 2 1 2.00 1 193 Sec.
448 Cristi200115 8 251 446 0.56 70 14 h.
449 stefan brenciu 7 61 28 2.17 28 3381 Sec.
450 oscar 7 240 364 0.65 107 10 h.
451 da le nicule 7 664 528 1.25 281 20 h.
452 Corneliu Vadim Tu... 7 24 73 0.32 7 2 h.
453 MarioSkins 7 147 247 0.59 72 8 h.
454 zZixty? 7 54 84 0.64 24 2 h.
455 mihai.gabriel._ 7 3 14 0.21 2 1593 Sec.
456 kristal. 7 24 28 0.85 12 3027 Sec.
457 .S!ckBoY^ 7 127 198 0.64 51 5 h.
458 zzX 7 3 6 0.50 3 695 Sec.
459 PROFI 7 816 2 062 0.39 241 65 h.
460 HGT_MagicTauro 7 211 291 0.72 84 8 h.
461 summertime99 7 9 20 0.45 6 1856 Sec.
462 saMix 7 1 7 0.14 0 940 Sec.
463 familiadon2002 6 3 3 1.00 0 538 Sec.
464 NoName_Just 6 6 7 0.85 1 788 Sec.
465 [im on controler] 6 3 6 0.50 2 571 Sec.
466 MOSU 6 46 95 0.48 17 2 h.
467 er #685 6 49 73 0.67 10 2 h.
468 ✪ Anna-tnt 6 39 217 0.17 12 5 h.
469 Lidl#cel mai bun 6 1 148 1 277 0.89 417 42 h.
470 swatcool29 6 5 9 0.55 3 1182 Sec.
471 NightMM 5 424 772 0.54 143 24 h.
472 DRANGA DUBLUBOS 5 6 7 0.85 1 672 Sec.
473 eric 5 22 43 0.51 12 1 h.
474 gogean.wrld 5 49 62 0.79 15 2 h.
475 biznesmoney2016 5 1 7 0.14 0 964 Sec.
476 Anarchy 5 2 1 2.00 2 272 Sec.
477 forseul221 5 1 1 1.00 0 135 Sec.
478 bigboss 5 1 10 0.10 1 1309 Sec.
479 almost like Mario 5 19 28 0.67 6 2940 Sec.
480 Pablo|20fps( 5 4 20 0.20 2 1804 Sec.