No Translation
Home
Forum Community
SBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
321 adi 233 191 201 0.95 62 6 h.
322 Cabral 231 127 125 1.01 65 4 h.
323 vxns_ 230 86 86 1.00 38 2 h.
324 shyics ho$$e 230 48 22 2.18 19 2537 Sec.
325 Pray for Boby 230 162 188 0.86 35 5 h.
326 FabioGrasu 227 40 19 2.10 30 3458 Sec.
327 Bursuc 227 67 57 1.17 24 1 h.
328 ViscaBarca 226 542 706 0.76 150 22 h.
329 mihaiarabuu 226 51 36 1.41 15 1 h.
330 er #334 224 40 15 2.66 38 2741 Sec.
331 Inj3ct0r $$$ 223 86 74 1.16 45 2 h.
332 sxbi.is.unemploye... 223 148 164 0.90 45 5 h.
333 nicu 222 88 86 1.02 50 2 h.
334 xoxo 214 43 21 2.04 18 2303 Sec.
335 fagram 213 216 224 0.96 81 7 h.
336 unlucky.wav 213 57 41 1.39 19 1 h.
337 Biggest_Roblox_Pr... 213 49 29 1.68 19 1 h.
338 pg/KOT 212 38 18 2.11 33 2581 Sec.
339 c1ng 210 48 37 1.29 26 1 h.
340 Lupaness 210 55 34 1.61 17 1 h.
341 KuRvE 208 65 51 1.27 29 1 h.
342 ReFFleXx TALLENT 208 27 9 3.00 23 1706 Sec.
343 safjkade 207 40 22 1.81 15 2816 Sec.
344 S1xtyf0ur 206 35 11 3.18 28 3040 Sec.
345 pucioasa 206 42 25 1.68 23 3121 Sec.
346 sector 6 owner 205 58 47 1.23 29 1 h.
347 The Gunslinger 204 56 36 1.55 22 1 h.
348 darius2bilepejuni... 202 100 97 1.03 33 3 h.
349 SergiuREGELE 201 113 113 1.00 46 3 h.
350 MAimuta GO.Mortal... 200 489 699 0.69 127 20 h.
351 m1tzu 199 131 144 0.90 46 4 h.
352 max onetappen 197 187 222 0.84 63 6 h.
353 I was crazy once 196 40 21 1.90 16 3003 Sec.
354 S3by 194 672 929 0.72 251 26 h.
355 Alexutzuu 193 32 8 4.00 16 2267 Sec.
356 HGT_MagicTauro 193 159 200 0.79 67 5 h.
357 razNN- 191 66 53 1.24 27 2 h.
358 AziaSecurity 190 47 33 1.42 21 1 h.
359 R-ALN 190 71 65 1.09 33 1 h.
360 Vlad 189 107 125 0.85 42 3 h.
361 S1xtyf0ur 189 55 39 1.41 37 1 h.
362 Dancile 188 59 50 1.18 30 1 h.
363 -dRunK 187 611 777 0.78 160 25 h.
364 sefu la bani 186 68 54 1.25 24 2 h.
365 Imifaji Omuye SKI... 183 34 14 2.42 11 1731 Sec.
366 mgk666 183 46 30 1.53 15 1 h.
367 HaclarnCYBER 183 83 80 1.03 29 2 h.
368 Georgeta Simeleon... 181 82 68 1.20 35 2 h.
369 Zuhn 181 46 46 1.00 15 1 h.
370 gigel 181 28 13 2.15 11 2318 Sec.
371 guci666 179 43 30 1.43 23 3421 Sec.
372 bocdaN 178 36 16 2.25 17 2339 Sec.
373 fede 178 25 4 6.25 11 1047 Sec.
374 TIRED 176 76 69 1.10 15 2 h.
375 par1us 175 45 33 1.36 21 1 h.
376 louis stan 175 867 1 256 0.69 256 37 h.
377 S T E V E N 174 40 26 1.53 16 1 h.
378 piki vulcanizare 169 50 39 1.28 18 1 h.
379 flame 168 69 79 0.87 35 2 h.
380 er #1172 168 25 9 2.77 9 1875 Sec.
381 kingptvoi 167 56 42 1.33 18 1 h.
382 67SIT DOWN NIGER 165 42 24 1.75 14 2076 Sec.
383 LucaQ 165 52 47 1.10 18 1 h.
384 THEluckyONE 240kp... 164 54 46 1.17 41 1 h.
385 el | sky 163 35 23 1.52 20 2896 Sec.
386 / yor1ckul . 162 28 12 2.33 12 2012 Sec.
387 Real Tuff 161 100 102 0.98 36 3 h.
388 ramon 161 28 11 2.54 17 1358 Sec.
389 Bere 161 74 64 1.15 34 2 h.
390 Condimente de Pet... 161 257 513 0.50 99 13 h.
391 er #340 160 47 39 1.20 19 1 h.
392 ceausescu regele 160 151 154 0.98 55 6 h.
393 muti 157 60 55 1.09 27 1 h.
394 qaptain bebicuthe 156 42 28 1.50 16 3319 Sec.
395 Zeno 156 130 176 0.73 39 6 h.
396 DauCaDonk666 155 40 30 1.33 13 1 h.
397 Laur 155 35 26 1.34 13 1 h.
398 small yahu 152 32 17 1.88 19 2787 Sec.
399 Jay 151 31 21 1.47 20 3299 Sec.
400 lem1ce 150 32 15 2.13 15 2453 Sec.