No Translation
Home
Forum Community
SBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
321 er #807 234 33 10 3.30 6 2328 Sec.
322 adi 233 191 201 0.95 62 6 h.
323 Cabral 231 127 125 1.01 65 4 h.
324 Pray for Boby 230 162 188 0.86 35 5 h.
325 shyics ho$$e 230 48 22 2.18 19 2537 Sec.
326 vxns_ 230 86 86 1.00 38 2 h.
327 FabioGrasu 227 40 19 2.10 30 3458 Sec.
328 Bursuc 227 67 57 1.17 24 1 h.
329 ViscaBarca 226 542 706 0.76 150 22 h.
330 mihaiarabuu 226 51 36 1.41 15 1 h.
331 er #334 224 40 15 2.66 38 2741 Sec.
332 sxbi.is.unemploye... 223 148 164 0.90 45 5 h.
333 Inj3ct0r $$$ 223 86 74 1.16 45 2 h.
334 nicu 222 88 86 1.02 50 2 h.
335 xoxo 214 43 21 2.04 18 2303 Sec.
336 S3by 213 663 915 0.72 249 25 h.
337 unlucky.wav 213 57 41 1.39 19 1 h.
338 fagram 213 216 224 0.96 81 7 h.
339 Biggest_Roblox_Pr... 213 49 29 1.68 19 1 h.
340 pg/KOT 212 38 18 2.11 33 2581 Sec.
341 c1ng 210 48 37 1.29 26 1 h.
342 Lupaness 210 55 34 1.61 17 1 h.
343 ReFFleXx TALLENT 208 27 9 3.00 23 1706 Sec.
344 KuRvE 208 65 51 1.27 29 1 h.
345 safjkade 207 40 22 1.81 15 2816 Sec.
346 S1xtyf0ur 206 35 11 3.18 28 3040 Sec.
347 pucioasa 206 42 25 1.68 23 3121 Sec.
348 sector 6 owner 205 58 47 1.23 29 1 h.
349 The Gunslinger 204 56 36 1.55 22 1 h.
350 darius2bilepejuni... 202 100 97 1.03 33 3 h.
351 SergiuREGELE 201 113 113 1.00 46 3 h.
352 MAimuta GO.Mortal... 200 489 699 0.69 127 20 h.
353 m1tzu 199 131 144 0.90 46 4 h.
354 max onetappen 197 187 222 0.84 63 6 h.
355 I was crazy once 196 40 21 1.90 16 3003 Sec.
356 Alexutzuu 193 32 8 4.00 16 2267 Sec.
357 HGT_MagicTauro 193 159 200 0.79 67 5 h.
358 razNN- 191 66 53 1.24 27 2 h.
359 R-ALN 190 71 65 1.09 33 1 h.
360 AziaSecurity 190 47 33 1.42 21 1 h.
361 S1xtyf0ur 189 55 39 1.41 37 1 h.
362 Dancile 188 59 50 1.18 30 1 h.
363 -dRunK 187 611 777 0.78 160 25 h.
364 sefu la bani 186 68 54 1.25 24 2 h.
365 HaclarnCYBER 183 83 80 1.03 29 2 h.
366 Imifaji Omuye SKI... 183 34 14 2.42 11 1731 Sec.
367 mgk666 183 46 30 1.53 15 1 h.
368 gigel 181 28 13 2.15 11 2318 Sec.
369 Georgeta Simeleon... 181 82 68 1.20 35 2 h.
370 Zuhn 181 46 46 1.00 15 1 h.
371 guci666 179 43 30 1.43 23 3421 Sec.
372 FLORIN MITROI KAM... 179 212 250 0.84 78 8 h.
373 fede 178 25 4 6.25 11 1047 Sec.
374 bocdaN 178 36 16 2.25 17 2339 Sec.
375 TIRED 176 76 69 1.10 15 2 h.
376 par1us 175 45 33 1.36 21 1 h.
377 louis stan 175 867 1 256 0.69 256 37 h.
378 S T E V E N 174 40 26 1.53 16 1 h.
379 piki vulcanizare 169 50 39 1.28 18 1 h.
380 er #1172 168 25 9 2.77 9 1875 Sec.
381 flame 168 69 79 0.87 35 2 h.
382 kingptvoi 167 56 42 1.33 18 1 h.
383 LucaQ 165 52 47 1.10 18 1 h.
384 67SIT DOWN NIGER 165 42 24 1.75 14 2076 Sec.
385 THEluckyONE 240kp... 164 54 46 1.17 41 1 h.
386 el | sky 163 35 23 1.52 20 2896 Sec.
387 / yor1ckul . 162 28 12 2.33 12 2012 Sec.
388 ramon 161 28 11 2.54 17 1358 Sec.
389 Bere 161 74 64 1.15 34 2 h.
390 Real Tuff 161 100 102 0.98 36 3 h.
391 Condimente de Pet... 161 257 513 0.50 99 13 h.
392 er #340 160 47 39 1.20 19 1 h.
393 ceausescu regele 160 151 154 0.98 55 6 h.
394 muti 157 60 55 1.09 27 1 h.
395 Zeno 156 130 176 0.73 39 6 h.
396 qaptain bebicuthe 156 42 28 1.50 16 3319 Sec.
397 Laur 155 35 26 1.34 13 1 h.
398 DauCaDonk666 155 40 30 1.33 13 1 h.
399 small yahu 152 32 17 1.88 19 2787 Sec.
400 60Dirhams 151 36 20 1.80 14 2590 Sec.